TRUCK BEARING CO. is a INDIA based leading ISO 9001:2008 Company Manufacturer, Supplier and Exporter of all type of Tapered Roller Bearing, Spherical Roller Bearing and Cylindrical Roller Bearing as per International Standard Specification since 1995. www.deltabearings.com info@deltabearings.com
Showing posts with label king pin bearing. Show all posts
Showing posts with label king pin bearing. Show all posts
Friday, September 28, 2012
KING PIN BEARING
Sunday, June 17, 2012
KING PIN BEARING
DELTA BEARING CO. is recognized as one of the successful Manufacturers, Exporters & Suppliers of King Pin Bearings. Our King Pin Bearings are very popular in the Automotive Industry, due to their perfect finish and impressive performance. We use high grade metals to manufacture various types of King Pin Bearings. We offer King Pin Bearings in different sizes and diameters.
Technical Specifications
| Type "A" | |||||
| Bajaj Bearings No. | Boundary Dimensions (in M.M.) | Mass | |||
| d | d1 | D | H | (~ Kg.) | |
| T-101 / TR | 25.000 | 25.300 | 50.500 | 15.800 | 0.130 |
| T-126 / SR | 32.004 | 32.004 | 55.700 | 16.000 | 0.150 |
| T 138 | 35.225 | 35.525 | 66.800 | 19.446 | 0.320 |
| TK-35 / TR | 35.400 | 35.400 | 65.000 | 16.200 | 0.240 |
| T144 / TR | 36.754 | 36.754 | 66.675 | 19.446 | 0.300 |
| T151 / TR | 38.354 | 38.754 | 72.619 | 21.433 | 0.375 |
| Type "B" | |||||
| Bajaj Bearings No. | Boundary Dimensions (in M.M.) | Mass | |||
| (~ Kg.) | |||||
| d | d1 | D | H | ||
| TK-35 | 35.400 | 35.400 | 65.000 | 16.200 | 0.250 |
| T4072Rs | 40.000 | 40.700 | 74.500 | 20.800 | 0.360 |
| F15004 | 41.500 | 41.600 | 66.000 | 16.000 | 0.185 |
| F15064 (TH-106 / IRM-M-163-1) | 41.530 | 41.630 | 72.200 | 21.400 | 0.340 |
| 47TAG001 | 47.000 | 47.800 | 78.000 | 23.000 | 0.400 |
| 51216 CLUTCH | 80.000 | 80.200 | 117.000 | 29.000 | 1.012 |
| Type"C" | |||||
| Bajaj Bearings No. | Boundary Dimensions (in M.M.) | Mass | |||
| (~ Kg.) | |||||
| d | d1 | D | H | ||
| J2 (JP1054) | 38.100 | 38.350 | 71.800 | 17.100 | 0.255 |
| F 15057 | 52.400 | 52.700 | 89.000 | 20.300 | 0.370 |
| F 15031 | 52.400 | 52.800 | 90.200 | 20.550 | 0.450 |
| F 15058 | 63.500 | 64.700 | 105.000 | 23.000 | 0.610 |
| F 15060 | 65.000 | 66.000 | 113.600 | 22.100 | 0.650 |
| F 15059 | 69.840 | 70.800 | 113.600 | 22.100 | 0.640 |
Subscribe to:
Comments (Atom)