Inch taper roller
bearing data
Part No. ID OD Width Weight(g)
02420 --- 68.262 22.225 152
02473 (CONE) 25.400 --- --- 280
02473/02420 25.4 68.262 22.225 432
02474/02420 28.575 68.262 22.225 409
03062/03162 15.875 41.275 14.681 96
07097/07196 25.000 50.005 14.260 120
07098/07205 24.981 52.001 14.260 146
07100S/07210X 25.400 50.800 14.260 120
07100SA/07210X 25.400 50.800 14.260 120
08125/08231 31.750 58.738 15.080 170
09067/09194 19.050 49.225 19.050 197
09067/09196 19.050 49.230 19.050 200
09078/09195 19.050 49.225 21.539 189
09081/09196 20.625 49.225 21.539 179
102949/10 (LM) 45.242 73.431 19.812 315
104948/910 (JLM) 50.000 21.500 82.000 435
11590/11520 15.875 42.862 14.288 101
11749/10 (LM) 17.462 39.878 14.605 83
11949/10 (LM) 19.050 45.237 16.637 125
12649/10 (M) 21.430 50.005 18.288 174
12749/10 (LM) 22 45.237 15.494 116
12749/711 (LM) 22.000 45.980 16.640 121
13685/13620 38.1 63.5 12.7 155
14125A/14274 31.750 69.012 19.583 351
14125A/14276 31.750 69.012 19.583 354
14130/14274 33.338 69.012 19.583 339
15100/15245 25.400 62.000 20.638 303
15100S/15250X 25.400 63.500 20.638 335
15101/15245 25.400 62.000 20.638 303
15112 (CONE) 28.575 --- --- 199
15112/15250 28.575 63.5 20.638 320
15117/15245 30 62 19.05 270
15118/15250X 30.213 63.500 20.638 267
15120/15250 30.213 63.500 20.638 269
15123/15245 31.750 62.000 19.050 246
15250 (CUP) --- 63.5 20.638 120
16120 (CONE) 1.50'' --- --- 212
17887/17831 45.230 79.985 20.638 410
18590/18520 41.275 73.025 17.462 281
18690/18620 46.038 79.375 17.462 347
18790/18720 50.800 85.000 17.460 375
19150 38.100'' ----- 15.875'' 173
19268B ----- 68.262'' 11.908'' 67
1986/1922 25.400 58.738 19.355 230
1988/1922 28.575 57.150 19.355 230
204049/10 (HM) 46.000 91.000 32.000 941
21075/21212 19.050 53.975 21.839 253
212049/010 (HM) 66.675 122.238 38.1 3380
212749/710 (JH) 85 150 46 3380
215249/215210 2000
218210 (HM) CUP ---------- 147 32.5 796
218248 (HM) CONE 90.000 --- 40.000 1770
218248/210 (HM) 90.000 147.000 40.000 2566
220149/110 (HM) 99.974 156.975 42.000 2750
224349/224310 114.976 212.725 56.675 10100
2475 31.75 68.262 23.812 238
24780/24720 41.275 76.300 23.020 429
24780/24721 41.275 76.200 23.020 468
25520 CUP ---------- 82.931 19.05 203
25521 CUP ---------- 83.058 19.05 201
25522 CUP ---------- 83.058 23..876 202
25577 CONE 42.875 --- 25.400 398
25577/25521 42.875 83.060 25.400 582
2558/2523S 30.162 69.850 19.050 468
25580/25520 44.450 82.931 25.400 562
25580/25521 44.450 83.060 25.400 560
25580/25522 44.450 83.060 25.400 564
25590 CONE 45.618 --- 25.400 359
25590/25520 45.618 82.931 25.400 546
2580/2523 31.750 69.850 25.357 451
25820 CUP ---------- 73.025 19.05 165
25877 CONE 34.925 --- 24.608 306
25877/25820 34.925 73.025 24.608 473
25877/25821 34.925 73.025 23.812 473
25880/25821 36.487 73.025 19.050 457
26882/26822 41.275 79.375 25.400 538
2788/2720 38.100 76.200 25.654 499
28150/28300 38 76.2 15.507 405
28580/28521 50.800 92.075 25.400 707
28584/28521 52.388 92.075 25.400 682
28680/28622 55.562 97.630 19.446 774
28985/28920 60.325 101.600 25.400 810
29590 (CONE) 66.675 --- --- 500
29675/29620 69.850 112.712 25.400 1910
29685/20 73.025 112.712 19.050 893
29688 (CONE) 73.817 --- --- 500
29748/710 (LM) 38.100 65.088 18.288 237
29749/11 (LM) 38.100 65.088 18.034 169
29749/710 (LM) 38.100 65.088 18.288 237
300849/11 (LM) 41.000 68.000 17.500 169
33262/33462 66.675 117.475 30.162 1353
33275/33462 69.85 117.475 30.162 1272
33281/33472 71.438 117.475 30.162 1231
33287 CONE 73.025 --- 25.400 746
33462 CUP ---------- 127 28.575 442
3379/3320 34.925 79.375 30.391 720
33885/33821 44.45 95.25 27.783 987
34306/34478 77.788 121.442 23.012 928
3490/3420 38.100 79.375 29.771 663
3578/3525 44.450 87.312 30.886 751
3586 45.237 -- 30.886 434
359S/354A 46.038 85.000 20.638 505
359S/354X 46.038 85.000 20.638 505
362A (CONE) 88.900 --- 19.050 180
368/362 50.800 88.900 22.225 507
368A/362 50.800 88.900 22.225 507
368A/362A 50.800 88.900 22.225 507
369S (CUP) 47.625 --- --- 381
369S/362A 47.625 88.9 19.05 561
37425 CONE 107.95 --- 23.020 886
37625 CUP ---------- 158.75 15.875 488
3780/3720 50.800 93.264 30.302 862
386A/382A 47.625 96.838 21.000 599
387A CONE 57.150 --- 21.946 420
387A/382 57.150 98.425 21.946 646
387A/382A 57.150 96.838 21.000 954
389AS/382A 53.975 96.838 21 633
390A/394A 57.150 110.000 22.000 954
39573/39520 50.8 112.712 30.162 1540
39585/39520 63.500 112.712 30.162 1258
39590/39520 66.675 112.712 30.162 1181
395A/394A 63.500 110.000 21.996 843
3982/3920 63.500 112.712 30.048 1243
3984/3920 66.675 112.712 30.048 1166
3984/3925 66.675 112.712 30.048 1190
399AS/394A 68.262 110.000 22.000 760
414210 (H) (CUP) --- 136.525 31.750 796
414249/10 (H) 71.438 136.525 41.275 2626
418/414 38.100 88.501 29.083 829
43131 (CONE) 33.338 --- --- 348
43131/43312 33.338 79.375 24.074 748
43312 (CUP) --- 79.375 24.074 220
438 (CONE) 44.450 --- --- 555
44643/10 (L) 25.400 50.292 14.732 150
44643-RS/10 (L) 25.400 50.292 14.732 150
44649/10 (L) 26.988 50.292 14.732 120
44649/10(L) 26.988 50.292 14.732 120
45449/10 (L) 29.000 50.292 14.732 115
462/453X 57.150 104.775 29.317 1068
46449/10 (L) 26.988 50.290 14.730 120
467549/510 (L) 549.275 692.150 80.962 67400
475/472A 55.000 120.000 29.794 1640
47686 (CONE) 82.550 --- --- 1180
47686/20 82.550 125.412 19.845 1095
47890/20 92.075 146.050 33.338 2124
48320 (CUP) 190.5 33.338 1160
48393 (CONE) 136.525 --- 39.688 2370
48548/10 (LM) 34.925 65.088 18.288 259
49162/368 41.275 93.662 31.750 1057
495/492A 82.550 133.350 29.769 2090
497/493 85.725 136.525 29.769 1537
497A/492A 85.725 133.35 30.162 1430
501349/10 (LM) 41.275 73.431 19.812 334
501349/11 (LM) 41.275 73.431 19.812 400
501349/14 (LM) 41.275 73.431 19.812 355
503349A/10 (LM) 46.000 75.000 18.000 305
511946 (JM) (CONE) 65.000 --- 28.000 720
512133A 4 19 4.125 100
515649/10 (JM) 80 130 35 1730
516849/10 (JHM) 85 140 39 2317
518410 (HM) --- 152.400 30.162 760
518445 (HM) 88.900 --- --- 2050
522 (CUP) --- 101.600 26.988 416
522548/522510(LM) + ACS635 110 160 58.738 5500
522649/610 (JHM) 110.000 180.000 46.000 4630
52400/618 101.6 168.275 41.275 2480
527/522 44.450 101.600 26.988 1370
529 (CONE) 50.800 --- 34.925 822
529/522 50.800 101.600 34.925 1238
529X (CONE) 50.800 --- 34.925 819
529X/522 50.800 101.600 34.925 1235
539/532X 53.975 107.95 36.512 1450
552 (CUP) --- 123.825 30.162 764
559 (CONE) 63.5 --- 36.678 1230
560/552A 66.675 123.825 36.678 1904
566/563 69.850 127.000 36.170 1928
56662 (CUP) --- 168.275 26.988 100
567X/563 73.025 127.000 36.170 1825
575/572 76.200 139.992 36.098 2398
577 CONE 74.612 --- 36.098 1800
580 CONE 82.550 --- 28.575 1490
580/572 82.550 139.992 36.098 2178
580/572X 82.550 139.700 36.098 2174
592A (CUP) --- 152.400 30.162 1060
592D (CUP) -- 152.4 63.5 1994
593/592 88.900 152.400 36.322 2790
593/592A 88.900 152.400 36.322 2790
594/592A 95.25 152.400 39.688 2530
594A/592A 95.25 152.400 39.688 2530
596(CONE) 85.725 --- 36.322 1850
598 (CONE) 92.075 --- 36.622 1600
598/592A 92.075 152.400 30.162 2660
603049/011 (LM) 45.242 77.788 19.842 368
610549/10 (L) 63.5 94.458 19.05 460
632 (CUP) ----- 136.525 31.750 1040
6386 (CONE) 66.675 --- 56.007 2240
643/632 69.85 136.525 41.275 2630
64450/64700 114.300 177.800 41.280 3500
652 CUP ---------- 152.4 31.75 1260
6575 (CONE) 76.200 --- --- 3730
6580/6535 88.900 161.925 55.100 4700
67048/010 (LM) 31.750 59.131 16.764 189
67720 CUP ---------- 247.650 38.100 2330
67883 184.15 -- -- 5630
67930
68145/111Z (JL) 35.000 59.974 18.410 192
68149/110 (L) 34.988 59.131 16.764 173
68149/111 (L) 34.988 59.974 16.764 181
681A/672 92.075 168.275 41.275 3860
69349/10 (JL) 38.000 63.000 17.000 203
710949/10 (JLM) 65.000 105.000 24.000 763
714110E (JLM) CUP ---------- 115 19 272
714149E (JLM) CONE 75.000 --- 25.000 638
714249/10 (JM) 75 120 31 1299
716649/610 (JM) 85 130 30 1390
720249/10 (JHM) 100.000 160.000 32.000 3040
720249/10 (JM) 100.000 155.000 28.000 2400
736149/10 (JM) 180 250 47 6760
74500/74850 5.000'' 8.500'' 1.875'' 6980
74525/74850 5.250'' 8.500'' 1.875'' 6240
748S/742 76.200 150.089 46.672 2850
801346/310 (HM) 38.100 82.550 28.575 765
801346X (HM) CONE 38.100 --- 28.575 483
801349/10 (HM) 40.483 82.550 28.585 731
802048 /011 (M) 41.275 82.550 26.654 636
802048/11 (M) 41.275 82.550 20.193 642
803110 (HM) CUP ---------- 88.9 23.02 322
803146 (HM) CONE 41.275 --- 29.370 579
803149 (HM) CONE 44.450 --- 23.020 528
807010 (HM) CUP ---------- 104.775 28.575 502
807046/010 (HM) 50.800 104.775 36.512 1495
813841 (HM) (CONE) 60.325 --- --- 1500
814810 (LM) CUP ---------- 117.475 19.05 332
814849 (LM) CONE 77.788 --- 25.400 1180
840410 (JHM) (CONE) --- --- 51.000 5190
840449 (JHM) (CUP) 200.000 --- --- 10300
840449/840410 (JHM) 200.000 300.000 51.000 15490
84548/10 (M) 25.400 57.150 19.431 245
857/854 92.075 190.500 57.150 7460
86643(M) (CONE) 25.400 --- 21.433 246
86649/10 (M) 30.162 64.292 21.433 339
88043 /10 (M) 30.162 68.262 22.225 709
88046/10 (M) 31.750 68.262 22.225 396
88048/10 (M) 33.338 68.262 22.225 382
88542/10 (HM) 31.750 73.025 27.783 621
88542/88510 31.750 73.025 27.783 621
88649/10 (HM) 34.925 72.233 25.400 495
89446/10 (HM) 34.925 76.200 28.575 661
89449/10 (HM) 36.512 76.200 28.575 637
898/892 139.700 228.600 57.150 8760
903245/10 (HM) 41.275 95.250 28.575 1050
903249/10 (HM) 44.450 95.250 28.575 1024
90381/90744 96.838 188.912 50.8 5680
913849/810 (H) 69.850 146.050 39.688 2848
926749/10 (HM) 120.65 273.05 82.55 21900
932 (CUP) ----- 212.725 53.975 4110
9320 (CUP) ----- 177.8 34.925 2240
936(CONE) 107.95 --- 66.675 6590
938/932 114.300 212.725 66.680 10120
9380 (CONE) 76.200 --- 46.038 3470
9380/9321 76.200 171.450 46.038 4980
93825/93125 209.550 317.500 63.500 16600
98400/98788 101.6 200.00 52.761 6820
99600/99100 152.400 254.000 66.675 12290
EE470075/470128
HM89249/10 36.512 79.375 28.575
HM926749 127.792 -- 49.428 5510
JLM102949JLM102910 45.242 73.431 19.812 315
JLM104948JLM104910 50.000 21.500 82.000 435
JLM506849 55 90 23 540
JXC25381DA/25381CC 70 130 35 2540
JXC25662C -- -- -- 391
JXC25723D/25723C 70 120 29 1500
L327210 -- 177.8 2.638 508
L327249 133.35 -- 26.195 1079
L555249/L555210 11.1/2'' 14.3/4'' 1.875'' 11.8
LL420510 -- 134.938 11.908 155
LL420549 101.6 -- 15.083 369
LM102949/LM102910 45.242 73.431 19.812 315
LM44643610 25.400 50.292 14.732 150
M249749
M252330 234.95 ---- 74.612 26500
M802048/M802011 41.275 82.55 20.193 590
M804049/M804010 41.275 88.9 25.4 620
NA385/384D 55 100 52.388 1610
NAFW609060 60 90 60 480
NP233968/NP366890 7.3/4'' 1.1/2'' 4332
NP735186 ----- 158.75 15.875 474
NP823007 107.95 ----- ----- 488
T126 32.004 55.562 15.875 140
T158 40.234 65.883 19.431 230
T911 4 19 4.125 100
No comments:
Post a Comment