Part No. | ID | OD | Width | Weight(g) |
16001 | 12 | 28 | 7 | 19 |
6000-ZZNR | 10 | 26 | 8 | 9 |
603-2RS | 3 | 9 | 5 | 1 |
604 | 4 | 12 | 4 | 2.15 |
604-2RS | 4 | 12 | 4 | 2.15 |
604-2Z | 4 | 12 | 4 | 2.15 |
604-RS | 4 | 12 | 4 | 2.15 |
604-Z | 4 | 12 | 4 | 2.15 |
605 | 5 | 14 | 5 | 3.1 |
605-2RS | 5 | 14 | 5 | 3.1 |
605-2Z | 5 | 14 | 5 | 3.1 |
605-RS | 5 | 14 | 5 | 3.1 |
605-Z | 5 | 14 | 5 | 3.1 |
606 | 6 | 17 | 6 | 6 |
606-2RS | 6 | 17 | 6 | 6 |
606-2Z | 6 | 17 | 6 | 6 |
606-RS | 6 | 17 | 6 | 6 |
606-Z | 6 | 17 | 6 | 6 |
607 | 7 | 19 | 6 | 8 |
607-2RS | 7 | 19 | 6 | 8 |
607-2Z | 7 | 19 | 6 | 8 |
607-RS | 7 | 19 | 6 | 8 |
607-Z | 7 | 19 | 6 | 8 |
608 | 8 | 22 | 7 | 12 |
608-2RS | 8 | 22 | 7 | 12 |
608-2Z | 8 | 22 | 7 | 12 |
608-RS | 8 | 22 | 7 | 12 |
608-Z | 8 | 22 | 7 | 12 |
609 | 9 | 24 | 7 | 15 |
609-2RS | 9 | 24 | 7 | 15 |
609-2Z | 9 | 24 | 7 | 15 |
609-RS | 9 | 24 | 7 | 15 |
609-Z | 9 | 24 | 7 | 15 |
618/5 | 5 | 11 | 3 | 1.1 |
618/6 | 6 | 13 | 3.5 | 1.8 |
618/7 | 7 | 14 | 3.5 | 2 |
618/8 | 8 | 16 | 4 | 3 |
618/9 | 9 | 17 | 4 | 5.6 |
619/3 | 3 | 8 | 3 | 0.6 |
619/4 | 4 | 11 | 4 | 1.75 |
619/4-2RS | 4 | 11 | 4 | 1.75 |
619/4-2Z | 4 | 11 | 4 | 1.75 |
619/4-RS | 4 | 11 | 4 | 1.75 |
619/4-Z | 4 | 11 | 4 | 1.75 |
619/4-ZZ?? | 4 | 11 | 4 | 1.75 |
619/5 | 5 | 13 | 4 | 2.28 |
619/5-2RS | 5 | 13 | 4 | 2.28 |
619/5-2Z | 5 | 13 | 4 | 2.28 |
619/5-RS | 5 | 13 | 4 | 2.28 |
619/5-Z | 5 | 13 | 4 | 2.28 |
619/5-ZZ?? | 5 | 13 | 4 | 2.5 |
619/6 | 6 | 15 | 5 | 3.58 |
619/6-2RS | 6 | 15 | 5 | 3.58 |
619/6-2Z | 6 | 15 | 5 | 3.58 |
619/6-RS | 6 | 15 | 5 | 3.58 |
619/6-Z | 6 | 15 | 5 | 3.58 |
619/7 | 7 | 17 | 5 | 4.8 |
619/7-2RS | 7 | 17 | 5 | 4.8 |
619/7-2Z | 7 | 17 | 5 | 4.8 |
619/7-RS | 7 | 17 | 5 | 4.8 |
619/7-Z | 7 | 17 | 5 | 4.8 |
619/7-ZZ?? | 7 | 17 | 5 | 5.12 |
619/8 | 8 | 19 | 6 | 7.5 |
619/8?? | 8 | 19 | 6 | 7.23 |
619/8-2RS | 8 | 19 | 6 | 7.5 |
619/8-2Z | 8 | 19 | 6 | 7.5 |
619/8-RS | 8 | 19 | 6 | 7.5 |
619/8-Z | 8 | 19 | 6 | 7.5 |
619/8-ZZ?? | 8 | 19 | 6 | 7.18 |
619/9 | 9 | 20 | 6 | 8 |
619/9-2RS | 9 | 20 | 6 | 8 |
619/9-2Z | 9 | 20 | 6 | 8 |
619/9-RS | 9 | 20 | 6 | 8 |
619/9-Z | 9 | 20 | 6 | 8 |
619/9-ZZ?? | 9 | 20 | 6 | 8.33 |
623 | 3 | 10 | 4 | 1.5 |
623-2RS | 3 | 10 | 4 | 1.5 |
623-2Z | 3 | 10 | 4 | 1.5 |
623-RS | 3 | 10 | 4 | 1.5 |
623-Z | 3 | 10 | 4 | 1.5 |
624 | 4 | 13 | 5 | 3.15 |
624-2RS | 4 | 13 | 5 | 3.15 |
624-2Z | 4 | 13 | 5 | 3.15 |
624-RS | 4 | 13 | 5 | 3.15 |
624-Z | 4 | 13 | 5 | 3.15 |
625 | 5 | 16 | 5 | 5 |
625-2RS | 5 | 16 | 5 | 5 |
625-2Z | 5 | 16 | 5 | 5 |
625DDMC3E | 5 | 16 | 5 | 5 |
625-RS | 5 | 16 | 5 | 5 |
625-Z | 5 | 16 | 5 | 5 |
626 | 6 | 19 | 6 | 8 |
626-2RS | 6 | 19 | 6 | 8 |
626-2Z | 6 | 19 | 6 | 8 |
626-RS | 6 | 19 | 6 | 8 |
626-Z | 6 | 19 | 6 | 8 |
627 | 7 | 22 | 7 | 13 |
627-2RS | 7 | 22 | 7 | 13 |
627-2Z | 7 | 22 | 7 | 13 |
627-RS | 7 | 22 | 7 | 13 |
627-Z | 7 | 22 | 7 | 13 |
627-ZZ | 7 | 22 | 7 | 13 |
628/6 | 6 | 13 | 5 | 2.44 |
628/6-2RS | 6 | 13 | 5 | 2.44 |
628/6-2Z | 6 | 13 | 5 | 2.44 |
628/6-RS | 6 | 13 | 5 | 2.44 |
628/6-Z | 6 | 13 | 5 | 2.44 |
628/7 | 7 | 14 | 5 | 2.7 |
628/7-2RS | 7 | 14 | 5 | 2.7 |
628/7-2Z | 7 | 14 | 5 | 2.7 |
628/7-RS | 7 | 14 | 5 | 2.7 |
628/7-Z | 7 | 14 | 5 | 2.7 |
628/8 | 8 | 16 | 5 | 3.6 |
628/8-2RS | 8 | 16 | 5 | 3.6 |
628/8-2Z | 8 | 16 | 5 | 3.6 |
628/8-RS | 8 | 16 | 5 | 3.6 |
628/8-Z | 8 | 16 | 5 | 3.6 |
628/9 | 9 | 17 | 5 | 5.8 |
628/9-2RS | 9 | 17 | 5 | 5.8 |
628/9-2Z | 9 | 17 | 5 | 5.8 |
628/9-RS | 9 | 17 | 5 | 5.8 |
628/9-Z | 9 | 17 | 5 | 5.8 |
628-2RS | 8 | 24 | 8 | 17.4 |
628-Z | 8 | 24 | 8 | 17.4 |
628-ZZ | 8 | 24 | 8 | 17.4 |
629 | 9 | 26 | 8 | 21 |
629-2RS | 9 | 26 | 8 | 21 |
629-2Z | 9 | 26 | 8 | 21 |
629-RS | 9 | 26 | 8 | 21 |
629-Z | 9 | 26 | 8 | 21 |
634 | 4 | 16 | 5 | 5 |
6340M | 200 | 420 | 80 | 55300 |
634-2RS | 4 | 16 | 5 | 5 |
634-2Z | 4 | 16 | 5 | 5 |
634-RS | 4 | 16 | 5 | 5 |
634-Z | 4 | 16 | 5 | 5 |
635 | 5 | 19 | 6 | 9 |
635-2RS | 5 | 19 | 6 | 9 |
635-2Z | 5 | 19 | 6 | 9 |
635-RS | 5 | 19 | 6 | 9 |
635-Z | 5 | 19 | 6 | 9 |
638/3 | 3 | 7 | 3 | 0.45 |
638/3-2RS | 3 | 7 | 3 | 0.45 |
638/3-2Z | 3 | 7 | 3 | 0.45 |
638/3-RS | 3 | 7 | 3 | 0.45 |
638/3-Z | 3 | 7 | 3 | 0.45 |
638/4 | 4 | 9 | 4 | 1 |
638/4-2RS | 4 | 9 | 4 | 1 |
638/4-2Z | 4 | 9 | 4 | 1 |
638/4-RS | 4 | 9 | 4 | 1 |
638/4-Z | 4 | 9 | 4 | 1 |
638/5 | 5 | 11 | 5 | 1.74 |
638/5-2RS | 5 | 11 | 5 | 1.74 |
638/5-2Z | 5 | 11 | 5 | 1.74 |
638/5-RS | 5 | 11 | 5 | 1.74 |
638/5-Z | 5 | 11 | 5 | 1.74 |
638/8 | 8 | 16 | 6 | 4.2 |
638/8-2RS | 8 | 16 | 6 | 4.2 |
638/8-2Z | 8 | 16 | 6 | 4.2 |
638/8-RS | 8 | 16 | 6 | 4.2 |
638/8-Z | 8 | 16 | 6 | 4.2 |
638/8-ZZ | 8 | 16 | 6 | 4.2 |
638/9 | 9 | 17 | 6 | 6 |
638/9-2RS | 9 | 17 | 6 | 6 |
638/9-2Z | 9 | 17 | 6 | 6 |
638/9-RS | 9 | 17 | 6 | 6 |
638/9-Z | 9 | 17 | 6 | 6 |
639/3 | 3 | 8 | 4 | 0.8 |
639/3-2RS | 3 | 8 | 4 | 0.8 |
639/3-2Z | 3 | 8 | 4 | 0.8 |
639/3-RS | 3 | 8 | 4 | 0.8 |
639/3-Z | 3 | 8 | 4 | 0.8 |
684 | 4 | 9 | 2.5 | .63 |
684-ZZ | 4 | 9 | 2.5 | 1.01 |
685-ZZ | 5 | 11 | 3 | 1.96 |
686 | 6 | 13 | 3.5 | 1.91 |
686-ZZ | 6 | 13 | 3.5 | 2.69 |
688 | 8 | 16 | 4 | 2 |
6900 | 10 | 22 | 6 | 9 |
6900-2RS | 10 | 22 | 6 | 9 |
6900-ZZ | 10 | 22 | 6 | 9 |
6901-2RS | 12 | 24 | 6 | 10 |
6902 | 15 | 28 | 7 | 15 |
6902-2RS | 15 | 28 | 7 | 15 |
6902-ZZ | 15 | 28 | 7 | 15 |
696-Z | 6 | 15 | 5 | 3.72 |
696-ZZ | 6 | 15 | 5 | 3.72 |
E10 | 10 | 28 | 8 | 21 |
E4 | 4 | 16 | 5 | 4 |
E5 | 5 | 16 | 5 | 5 |
E6 | 6 | 21 | 7 | 11 |
E7 | 7 | 22 | 7 | 13 |
E8 | 8 | 24 | 7 | 14 |
E9 | 9 | 28 | 8 | 22 |
KLNJ1/2TBH | 1/2'' | 1 1/8'' | 1/4'' | 19 |
KLNJ1/4 | 1/4'' | 3/4'' | 7/32'' | 8 |
KLNJ1/4-2RS | 1/4'' | 3/4'' | 9/32'' | 9 |
KLNJ1/4-2Z | 1/4'' | 3/4'' | 9/32'' | 9 |
KLNJ1/8 | 1/8'' | 3/8'' | 5/32'' | 1.4 |
KLNJ3/16 | 3/16'' | 1/2'' | 5/32'' | 2.6 |
KLNJ3/8 | 3/8'' | 7/8'' | 7/32'' | 11 |
KLNJ3/8-2RS | 3/8'' | 7/8'' | 9/32'' | 12 |
KLNJ3/8-2Z | 3/8'' | 7/8'' | 9/32'' | 12 |
KLNJ3/8-RS | 3/8'' | 7/8'' | 9/32'' | 12 |
KLNJ3/8Y | 3/8'' | 7/8'' | 7/32'' | 11 |
KLNJ3/8-Z | 3/8'' | 7/8'' | 9/32'' | 12 |
LJ10 | 10 | 30 | 9 | 27 |
LJ4 | 4 | 16 | 5 | 8 |
LJ5 | 5 | 19 | 6 | 8 |
LJ6 | 6 | 19 | 6 | 9 |
LJ7 | 7 | 22 | 7 | 14 |
LJ8 | 8 | 22 | 7 | 14 |
LJ9 | 9 | 26 | 8 | 23 |
LR6042RSHLC | 4 | 13 | 4 | 10 |
LR604-2RSHLC | 4 | 13 | 4 | 10 |
LR6072RSRHLW | 4 | 13 | 4 | 10 |
MJ3/8 | 3/8'' | 1.1/2'' | 9/16'' | 91 |
R166-ZZ | 4.763 | 9.525 | 3.175 | 0.8 |
R2 | 1/8'' | 3/8'' | 5/32'' | 1.3 |
R2-2RS | 1/8'' | 3/8'' | 5/32'' | 1.3 |
R2-2Z | 1/8'' | 3/8'' | 5/32'' | 1.3 |
R2A | 1/8'' | 1/2'' | 11/64'' | 1.9 |
R2A-2RS | 1/8'' | 1/2'' | 11/64'' | 1.9 |
R2A-2Z | 1/8'' | 1/2'' | 11/64'' | 1.9 |
R2A-RS | 1/8'' | 1/2'' | 11/64'' | 1.9 |
R2A-Z | 1/8'' | 1/2'' | 11/64'' | 1.9 |
R2-RS | 1/8'' | 3/8'' | 5/32'' | 1.3 |
R2-Z | 1/8'' | 3/8'' | 5/32'' | 1.3 |
R3 | 3/16'' | 1/2'' | 5/32'' | 2.6 |
R3-2RS | 3/16'' | 1/2'' | 5/32'' | 2.7 |
R3-2Z | 3/16'' | 1/2'' | 5/32'' | 2.7 |
R3A | 3/16'' | 1/2'' | 0.1960'' | 2.8 |
R3A-2RS | 3/16'' | 1/2'' | 0.1960'' | 2.8 |
R3A-2Z | 3/16'' | 1/2'' | 0.1960'' | 2.8 |
R3A-RS | 3/16'' | 1/2'' | 0.1960'' | 2.8 |
R3A-Z | 3/16'' | 1/2'' | 0.1960'' | 2.8 |
R3-RS | 3/16'' | 1/2'' | 5/32'' | 2.7 |
R3-Z | 3/16'' | 1/2'' | 5/32'' | 2.7 |
R4 | 1/4'' | 5/8'' | 0.1960'' | 4.4 |
R4-2RS | 1/4'' | 5/8'' | 0.1960'' | 4.4 |
R4-2Z | 1/4'' | 5/8'' | 0.1960'' | 4.4 |
R4A | 1/4'' | 3/4'' | 7/32'' | 9 |
R4A-2RS | 1/4'' | 3/4'' | 9/32'' | 9 |
R4A-2Z | 1/4'' | 3/4'' | 9/32'' | 9 |
R4A-RS | 1/4'' | 3/4'' | 9/32'' | 9 |
R4A-Z | 1/4'' | 3/4'' | 9/32'' | 9 |
R4-RS | 1/4'' | 5/8'' | 0.1960'' | 4.4 |
R4-Z | 1/4'' | 5/8'' | 0.1960'' | 4.4 |
R6 | 3/8'' | 7/8'' | 7/32'' | 11 |
R6-2RS | 3/8'' | 7/8'' | 9/32'' | 12 |
R6-2Z | 3/8'' | 7/8'' | 9/32'' | 12 |
R6-RS | 3/8'' | 7/8'' | 9/32'' | 12 |
R6-Z | 3/8'' | 7/8'' | 9/32'' | 12 |
RA5160 | 5 | 16 | 5 | 5 |
RA5160X9dJ541L23 | 5 | 16 | 5 | 5 |
RA8020X-258B-BA5-PL20 | 6.35 | 15.875 | 4.978 | .005 |
S1014MC5P28LG31 | .625'' | .875'' | .196'' | 4.1 |
S2428M5P26L02ZDMDF7-11 | 1.5'' | 1.75'' | .156'' | 9.1 |
S2428MC5P28LG31 | 1.5'' | 1.75'' | .156'' | 9.1 |
S3240M5P000P712L02ZDMDF10-20 | 2.000'' | 2.500'' | .25'' | 40.8 |
S6316FMC5P28LG31 | .1875'' | .375'' | .35'' | 5 |
SR2SS3G-53 | 3.175 | 9.525 | 3.967 | 10 |
SS624-2RS | 4 | 13 | 5 | 3.15 |
SS627-2RS | 7 | 22 | 7 | 13 |
SS6288ZZ-ABEC5 | 8 | 16 | 5 | 3.6 |
SS6901-2RS | 12 | 24 | 6 | 10 |
ULK409X-L23 | 4 | 9 | 2.5 | 2 |
ULK613X480P5P615L23 | | | | |
ULKZ154X | 1.5 | 4 | 2 | 0.14 |
ULKZ256X-L96 | 2.5 | 6 | 2.6 | 2 |
ULKZ409X | 4 | 9 | 2.5 | 2 |
ULZ409X48P5PL23 | 4 | 9 | 2.5 | 5 |
ULZ613X-A5-11/15-G18 | 6 | 13 | 5 | 5 |
W683ZZ | 3 | 7 | 3 | 0.45 |
WMR83-ZZ | 3 | 8 | 2.5 | 0.6 |
WSR4 | 1/4'' | 5/8'' | 11/32'' | 8 |
WSR4-2RS | 1/4'' | 5/8'' | 11/32'' | 8 |
WSR4-2Z | 1/4'' | 5/8'' | 11/32'' | 8 |
WSR6 | 3/8'' | 7/8'' | 3/8'' | 16 |
WSR6-2RS | 3/8'' | 7/8'' | 3/8'' | 16 |
WSR6-2Z | 3/8'' | 7/8'' | 3/8'' | 16 |
|
It was really a nice blog. Thanks for sharing this informative blog with us, keep it up small bearing company
ReplyDeleteGreat information here, Useful and knowledgeable blog. small unisex gifts box
ReplyDelete