| Part No. | ID | OD | Width | Weight(g) |
| 1035-1.7/16CG | 1.7/16'' | 72 | 17 | 700 |
| 1040-35K | 40 | 80 | 21 | 630 |
| 1050-45G | 45 | 90 | 24 | 950 |
| 1050-50G | 50 | 90 | 23 | 770 |
| 1070-2.7/16G | 2.7/16'' | 125 | 24 | 2270 |
| 1070-60G | 60 | 120 | 28 | 2050 |
| 1117-1/2 | 1/2'' | 40 | 12 | 90 |
| 1117-5/8 | 5/8'''' | 40 | 12 | 90 |
| 1120-20CG | 20 | 47 | 17 | 170 |
| 1125-25CG | 25 | 15 | 15 | 170 |
| 1135-1.1/4CG | 1.7/16'' | 72 | 17 | 700 |
| 1135-1.7/16CG | 1.7/16'' | 72 | 17 | 700 |
| 3767/3720 | 52.388 | 93.264 | 30.162 | 830 |
| CS202DDU | 15 | 35 | 11 | 43 |
| CS203DDU | 17 | 40 | 12 | 62 |
| CS204DDU | 20 | 47 | 14 | 100 |
| CS205DDU | 25 | 52 | 15 | 122 |
| CS206DDU | 30 | 62 | 16 | 188 |
| CS207DDU | 35 | 72 | 17 | 268 |
| CS208DDU | 40 | 80 | 18 | 345 |
| CS209DDU | 45 | 85 | 19 | 396 |
| CS210DDU | 50 | 90 | 20 | 433 |
| EN202 | 15 | 40 | 12 | 110 |
| EN202-10S | 5/8'' | 40 | 12 | 110 |
| EN203 | 17 | 40 | 12 | 100 |
| EN204 | 20 | 47 | 14 | 160 |
| EN204-12S | 3/4'' | 47 | 14 | 170 |
| EN205 | 25 | 52 | 15 | 200 |
| EN205-16S | 1'' | 52 | 15 | 190 |
| EN206 | 30 | 62 | 16 | 310 |
| EN206-18S | 1 1/8'' | 62 | 16 | 320 |
| EN206-20S | 1 1/4'' | 62 | 16 | 280 |
| EN207 | 35 | 72 | 17 | 490 |
| EN208 | 40 | 80 | 18 | 620 |
| EN209 | 45 | 85 | 19 | 650 |
| EW204 | 20 | 47 | 17 | 210 |
| EW204-12S | 3/4'' | 47 | 17 | 220 |
| EW205 | 25 | 52 | 17 | 230 |
| EW205-16S | 1'' | 52 | 17 | 230 |
| EW206 | 30 | 62 | 19 | 370 |
| EW206-18S | 1 1/8'' | 62 | 19 | 400 |
| EW207 | 35 | 72 | 20 | 600 |
| EW208 | 40 | 80 | 21 | 760 |
| EW208-24S | 1 1/2'' | 80 | 21 | 810 |
| EW209 | 45 | 85 | 22 | 790 |
| EW210 | 50 | 90 | 23 | 910 |
| GC1207KRRB2 | 35 | | | |
| MB5BA | 25 | 52 | 15 | 150 |
| MFC3.7/16 | | | | 9800 |
| RAE25NPPB | 25 | 52 | 15 | 190 |
| RAE25NPP-FA106 | 25 | 52 | 15 | 190 |
| RALE20NPP-FA106 | 20 | 42 | 12 | 90 |
| SB205SS | 25 | 52 | 15 | 150 |
| SB206SS | 30 | 62 | 16 | 230 |
| SLC2R | 2'' | 4.5635'' | 1.469'' | 2.3 |
| UB201 | 12 | 40 | 12 | 90 |
| UB201-8 | 1/2'' | 40 | 12 | 90 |
| UB202 | 15 | 40 | 12 | 80 |
| UB202-10 | 5/8'' | 40 | 12 | 80 |
| UB203 | 17 | 40 | 12 | 70 |
| UB204 | 20 | 47 | 14 | 110 |
| UB204-12 | 3/4'' | 47 | 14 | 110 |
| UB205 | 25 | 52 | 15 | 150 |
| UB205-14 | 7/8'' | 52 | 15 | 150 |
| UB205-16 | 1'' | 52 | 15 | 150 |
| UB206 | 30 | 62 | 16 | 230 |
| UB206-18 | 1 1/8'' | 62 | 16 | 230 |
| UB206-19 | 1 3/16'' | 62 | 16 | 230 |
| UB206-20 | 1 1/4'' | 62 | 16 | 230 |
| UB207 | 35 | 72 | 17 | 340 |
| UB207-20 | 1 1/4'' | 72 | 17 | 340 |
| UB208 | 40 | 80 | 18 | 450 |
| UC201 | 12 | 47 | 17 | 200 |
| UC201-8 | 1/2'' | 47 | 17 | 200 |
| UC202 | 15 | 47 | 17 | 190 |
| UC202-10 | 5/8'' | 47 | 17 | 190 |
| UC203 | 17 | 47 | 17 | 180 |
| UC204 | 20 | 47 | 17 | 160 |
| UC204-12 | 3/4'' | 47 | 17 | 160 |
| UC205 | 25 | 52 | 17 | 190 |
| UC205-14 | 7/8'' | 52 | 17 | 190 |
| UC205-16 | 1'' | 52 | 17 | 190 |
| UC206 | 30 | 62 | 19 | 310 |
| UC206-18 | 1 1/8'' | 62 | 19 | 310 |
| UC206-19 | 1 3/16'' | 62 | 19 | 310 |
| UC206-20 | 1 1/4'' | 62 | 19 | 310 |
| UC207 | 35 | 72 | 20 | 470 |
| UC207-20 | 1 1/4'' | 72 | 20 | 470 |
| UC207-22 | 1 3/8'' | 72 | 20 | 470 |
| UC207-23 | 1 7/16'' | 72 | 20 | 470 |
| UC208 | 40 | 80 | 21 | 630 |
| UC208-24 | 1 1/2'' | 80 | 21 | 630 |
| UC209 | 45 | 85 | 22 | 690 |
| UC209-24 | 1 1/2'' | 85 | 22 | 690 |
| UC209-26 | 1 5/8'' | 85 | 22 | 690 |
| UC209-28 | 1 3/4'' | 85 | 22 | 690 |
| UC210 | 50 | 90 | 23 | 770 |
| UC210-26 | 1 5/8'' | 90 | 23 | 770 |
| UC210-28 | 1 3/4'' | 90 | 23 | 770 |
| UC210-30 | 1 7/8'' | 90 | 23 | 770 |
| UC210-32 | 2'' | 90 | 23 | 770 |
| UC211 | 55 | 100 | 24 | 1040 |
| UC211-32 | 2'' | 100 | 24 | 1040 |
| UC211-34 | 2 1/8'' | 100 | 24 | 1040 |
| UC212 | 60 | 110 | 27 | 1470 |
| UC212-36 | 2 1/4'' | 110 | 27 | 1470 |
| UC212-38 | 2 3/8'' | 110 | 27 | 1470 |
| UC213 | 65 | 120 | 28 | 1770 |
| UC213-40 | 2 1/2'' | 120 | 28 | 1770 |
| UC214 | 70 | 125 | 29 | 2000 |
| UC214-40 | 2 1/2'' | 125 | 29 | 2000 |
| UC214-44 | 2 3/4'' | 125 | 29 | 2000 |
| UC215 | 75 | 130 | 30 | 2300 |
| UC215-44 | 2 3/4'' | 130 | 30 | 2300 |
| UC215-48 | 3'' | 130 | 30 | 2300 |
| UC216 | 80 | 140 | 32 | 2700 |
| UC216-48 | 3'' | 140 | 32 | 2700 |
| UC217 | 85 | 150 | 34 | 3300 |
| UC217-52 | 3 1/4'' | 150 | 34 | 3300 |
| UC218 | 90 | 160 | 36 | 4200 |
| UC218-56 | 3 1/2'' | 160 | 36 | 4200 |
| UC221-64 | 4'' | 190 | 42 | 7900 |
| UC308 | 40 | 90 | 28 | 960 |
| UC313 | 65 | 140 | 38 | 3200 |
| UC314 | 70 | 150 | 40 | 3800 |
| UC319 | 95 | 200 | 50 | 8500 |
| UCX05 | 25 | 62 | 19 | 390 |
| UCX06 | 30 | 72 | 20 | 580 |
| UCX07 | 35 | 80 | 21 | 750 |
| UCX08 | 40 | 85 | 22 | 830 |
| UCX09 | 45 | 90 | 24 | 950 |
| UCX10 | 50 | 100 | 25 | 1290 |
| UCX11 | 55 | 110 | 27 | 1800 |
| UCX12 | 60 | 120 | 28 | 2050 |
| UCX13 | 65 | 125 | 30 | 2270 |
| UCX14 | 70 | 130 | 32 | 2480 |
| UCX15 | 75 | 140 | 33 | 3050 |
| UCX16 | 80 | 150 | 35 | 3700 |
| UCX17 | 85 | 160 | 38 | 4560 |
| UCX18 | 90 | 170 | 40 | 6000 |
| UCX20 | 100 | 190 | 43 | 8560 |
| UK211 | 50 | 100 | 45 | 950 |
| UR204 | 20 | 47 | 17 | 170 |
| UR205 | 25 | 52 | 17 | 200 |
| UR206 | 30 | 62 | 19 | 30 |
|
No comments:
Post a Comment